Looking for a new plan
If you don’t currently have a benefits plan and are looking for some options that would be a good fit for your company, then you’ve come to the right place.
Most benefit plans can be customized to provide a level of coverage that’s right for your organization, at a price point that fits your budget.
To help narrow some options down, here are 3 of our most popular plan designs:
Base* | Standard* | Plus* | |
Life and Accidental Death & Dismemberment | $25,000 | $50,000 | 1x Annual Earnings |
Long-Term Disability | None | 66.67% of monthly earnings | 66.67% of monthly earnings |
Extended Health Care | No deductible | No deductible | No deductible |
Prescription drugs | 70% | 80% | 100% |
Paramedical practitioners | 70% | 80% | 100% |
Maximum | $200 per practitioner | $300 per practitioner | $500 per practitioner |
Vision care maximum | N/A | $250 | $400 |
Hospital accommodation | 100% | 100% | 100% |
Emergency travel coverage | 100% | 100% | 100% |
Dental Care | No deductible | No deductible | No deductible |
Basic dental | 70% | 80% | 100% |
Major dental | N/A | 50% | 50% |
Combined maximum | $1,000 per year | $1,500 per year | $2,000 per year |
Orthodontics | N/A | N/A | $2,500 per lifetime |
Health Spending Account | Any amount | Any amount | Any amount |
Critical Illness | N/A | $10,000 | $25,000 |
*customization available
Any of the above can also be combined with a Health Spending Account.
Rates for benefit plans are based on the demographics of your organization. Get in touch with a benefits advisor for assistance in figuring out which plan design is right for you, or to get a quote.